Brawl | Oko, the Ringleader | Value you own: 0 % |
---|---|---|
188 | 188 | 42 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Oko, the Ringleader | 0 / 1 | 1.37 | 1.37 | 1 Mythic |
Otherworldly Gaze | 0 / 1 | 0.42 | 0.42 | 1 Common |
Shore Up | 0 / 1 | 0.08 | 0.08 | 1 Common |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Slip Out the Back | 0 / 1 | 1.29 | 1.29 | 1 Uncommon |
Experimental Augury | 0 / 1 | 0.32 | 0.32 | 1 Common |
Serum Snare | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Analyze the Pollen | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Essence Capture | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Make Disappear | 0 / 1 | 0.4 | 0.4 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Dissipate | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Repulsive Mutation | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Virtue of Strength | 0 / 1 | 3.84 | 3.84 | 1 Mythic |
Three Steps Ahead | 0 / 1 | 6.6 | 6.6 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Smuggler's Surprise | 0 / 1 | 2.55 | 2.55 | 1 Rare |
Ojer Pakpatiq, Deepest Epoch // Temple of Cyclical Time | 0 / 1 | 2.56 | 2.56 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Bloated Contaminator | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Topiary Stomper | 0 / 1 | 2.36 | 2.36 | 1 Rare |
Nissa, Resurgent Animist | 0 / 1 | 25.18 | 25.18 | 1 Mythic |
Bonny Pall, Clearcutter | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Jin-Gitaxias, Progress Tyrant | 0 / 1 | 7.4 | 7.4 | 1 Mythic |
Silverback Elder | 0 / 1 | 4.14 | 4.14 | 1 Mythic |
Tyrranax Rex | 0 / 1 | 7.35 | 7.35 | 1 Mythic |
Titan of Industry | 0 / 1 | 4.13 | 4.13 | 1 Mythic |
Railway Brawler | 0 / 1 | 5.81 | 5.81 | 1 Mythic |
Zopandrel, Hunger Dominus | 0 / 1 | 6.6 | 6.6 | 1 Mythic |
Ghalta, Stampede Tyrant | 0 / 1 | 10.2 | 10.2 | 1 Mythic |
Gruff Triplets | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Vorinclex // The Grand Evolution | 0 / 1 | 6.89 | 6.89 | 1 Mythic |
Invasion of Zendikar // Awakened Skyclave | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Nissa, Ascended Animist | 0 / 1 | 4.65 | 4.65 | 1 Mythic |
Teferi, Temporal Pilgrim | 0 / 1 | 6.46 | 6.46 | 1 Mythic |
Island | 9 / 9 | 0.0 | 0.0 | |
Forest | 9 / 9 | 0.0 | 0.0 | |
Hedge Maze | 0 / 1 | 8.38 | 8.38 | 1 Rare |
Plaza of Heroes | 0 / 1 | 7.18 | 7.18 | 1 Rare |
Yavimaya Coast | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Restless Vinestalk | 0 / 1 | 0.51 | 0.51 | 1 Rare |
MTGA:
You need
14 Mythic14 Rare
7 Uncommon
7 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Oko, the Ringleader
Deck
1 Otherworldly Gaze
1 Shore Up
1 Witness Protection
1 Slip Out the Back
1 Experimental Augury
1 Serum Snare
1 Analyze the Pollen
1 Essence Capture
1 Wash Away
1 Make Disappear
1 Negate
1 Dissipate
1 Repulsive Mutation
1 Virtue of Strength
1 Three Steps Ahead
1 Arcane Signet
1 Smuggler's Surprise
1 Ojer Pakpatiq, Deepest Epoch // Temple of Cyclical Time
1 Hullbreaker Horror
1 Bloated Contaminator
1 Topiary Stomper
1 Nissa, Resurgent Animist
1 Bonny Pall, Clearcutter
1 Jin-Gitaxias, Progress Tyrant
1 Silverback Elder
1 Tyrranax Rex
1 Titan of Industry
1 Railway Brawler
1 Zopandrel, Hunger Dominus
1 Ghalta, Stampede Tyrant
1 Gruff Triplets
1 Vorinclex // The Grand Evolution
1 Invasion of Zendikar // Awakened Skyclave
1 Nissa, Ascended Animist
1 Teferi, Temporal Pilgrim
9 Island
9 Forest
1 Hedge Maze
1 Plaza of Heroes
1 Yavimaya Coast
1 Otawara, Soaring City
1 Boseiju, Who Endures
1 Restless Vinestalk